| Size | Height | Age | Length | Width | Waist |
| 16 | 95–105 | 3–4 | 44 | 35 | 20–37 |
| 18 | 105–115 | 4–5 | 47 | 37 | 21–39 |
| 20 | 115–125 | 5–6 | 50 | 39 | 22–41 |
| 22 | 125–135 | 6–7 | 53 | 41 | 23–42 |
| 24 | 135–145 | 8–9 | 56 | 43 | 24–44 |
| 26 | 145–155 | 10–11 | 59 | 45 | 25–47 |
| 28 | 155–165 | 12–13 | 62 | 47 | 26–50 |
When in doubt between two sizes, size up. Player versions are slim-cut. Measurements are taken by hand — a 1–3 cm difference is normal.